Legendera MSZ-LN
About this product
Kapasite: 2,5 / 3,5 / 5,0 / 6,1 kW
Technical specifications table
| Series | Legendera MSZ-LN / MUZ-LN |
|---|---|
| Cooling capacity | 2.5 / 3.5 / 5.0 / 6.1 kW |
| Refrigerant | R32 (R410A compatible install) |
| Energy class | Cooling A+++ / Heating A++ |
| SEER | up to 10.5 (model dependent) |
| SCOP | up to 5.2 (model dependent) |
| Sensor | 3D i-See AI airflow |
| Filter | Plasma Quad Plus (PM2.5) |
| Control | Built-in MELCloud Wi-Fi |
| Indoor sound | down to 19 dB(A) |
| Colours | White, black, red, grey |
| Type | Wall-mounted split |
Legendera MSZ-LN is a premium wall-mounted split with 3D i-See Sensor, Plasma Quad Plus filtration and built-in MELCloud Wi-Fi control.
Bedrooms and living roomsPremium homes and villasArchitect-led interiorsBoutique hotel rooms
Document file: legendera_msz-ln_katalog.pdf